







Diamond Back I
Restoring your car on a budget? Then Diamond Back I is the tire for you! These beautifully built tires feature the exact same process, whitewall and warranty as our more expensive lines but at a fraction of the cost! We currently use a Nexen tire for this entry level line, which boasts a 460AA UTQG rating, as well as an “S”, 112mph speed rating for all 75 series tires and a “T”, 118mph speed rating for all other sizes. The Diamondback I also has a rating of 44psi, making it a great candidate for wider whites and extra wide whites. With proper care, the Diamond Back I will last years to come without breaking the bank!
Beauty Bar Information

Optional Road Hazard Warranty
Diamond Back has become the choice of informed buyers. Our quality control is so strict that warranty issues seldom arise. If they do, we want you to understand the exact terms of our warranty. Tire warranties for the “life of the tread” are empty and tell you nothing. We want to be more specific.
LIMITED and EXTENDED WARRANTY
- All Diamond Back Classics are guaranteed for 4 years against defects in workmanship and materials.
- Warranty does not include tires run out of alignment, abuse, underinflation, incorrect sizing or damage caused by improper mounting procedures. Limited warranty does not include road hazard.
- Warranty applies only to the original purchaser.
- Warranty does not cover stains caused by stacking or other topical stains caused by neglect.
- All warranty items honored by Diamond Back Classics – not original manufacturer.
- Extended warranty covers road hazard.
Terms of limited 4-year warranty – Pro-rata cost replacement:
Time | Replacement Cost |
---|---|
1 year | no charge |
2 years | 25% |
3 years | 50% |
4 years | 70% |
OPTIONAL EXTENDED WARRANTY – * ROAD HAZARD – 4 YEAR COVERAGE
Mounting Damage
$30 for all sizes up to and including 17″
Larger Sizes N/A
Terms of Extended Warranty:
Time | Replacement Cost |
---|---|
1 year | no charge |
2 years | no charge |
3 years | no charge |
4 years | 50% |
- Return of damaged tire may not be necessary
- Claims can be handled with digital pictures in some cases
- Mounting Damage pertains to original mounting. Void 90 days from purchase date. Covers only non-repairable damage to the bead area.
FMVSS 139 (Tread Act) may have labeling requirements for both sides of all tires. This double labeling would be unsightly on our whitewall radials, thus our tires are labeled only on the inside sidewall. Cars prior to 1976 are exempt from this requirement. Because of the new labeling requirement, our tires are sold for cars built prior to 1976.
Delivery, Shipping & Returns
Selecting ASAP Shipping gets your tires pushed to the front of the line. By selecting our ASAP option, we guarantee to have your tires shipped from our facility in 5 business days or less. Depending on where you are located, this means the tires will get to you in a little over a week’s time, rather than the standard 2.5 week lead time. The cost for this service is $25 per tire.
SHOP BY SIZE
14
INCH
TIRE SIZE | COLOR | WHITE WALL WIDTH | HEIGHT | TREAD WIDTH | SECTION WIDTH | REC. RIM WIDTH | LOAD CAPACITY (LBS) | PRICE | |
---|---|---|---|---|---|---|---|---|---|
195/75R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $244.00 | |
185/75R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $244.00 | |
205/70R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $249.00 | |
195/70R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
185/70R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $249.00 | |
185/65R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $239.00 | |
215/70R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
215/75R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $269.00 | |
205/75R14 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 |
15
INCH
TIRE SIZE | COLOR | WHITE WALL WIDTH | HEIGHT | TREAD WIDTH | SECTION WIDTH | REC. RIM WIDTH | LOAD CAPACITY (LBS) | PRICE | |
---|---|---|---|---|---|---|---|---|---|
225/60R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $269.00 | |
185/65R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $244.00 | |
215/60R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $264.00 | |
205/60R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $259.00 | |
195/60R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
185/60R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
165/80R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
235/75R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $269.00 | |
225/75R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $264.00 | |
215/75R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $259.00 | |
205/75R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
225/70R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $264.00 | |
215/70R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $259.00 | |
205/70R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
215/65R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $264.00 | |
205/65R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 | |
195/65R15 | Goldline | Standard - 3/8" | - | - | - | - | - | $254.00 |
Shop Related Products
Stand apart from the rest. Explore other options similar to Diamond Back I