






Diamond Back III
Put more rubber on the road with our Diamond Back III BFG Radial T/A series! This tire handles the 60 and 70 series markets for muscle cars, customs, and those looking for this tried-and-true well known tread pattern. Keep in mind, this is a true BFGoodrich tire, NOT a Silvertown Reproduction. With sizes ranging from the hard to find and ever popular 155/80R15, to super wide 295/50R15, you can customize your ride’s stance a million different ways. All DBIII’s can be built in either Redlines or Whitewalls. We also offer custom applications like dual Redlines for your ’66 Mustang, Triple White Lines for your Riviera or Blue Lines for your Mopar! The Diamond Back III BFGoodrich Radial T/A is so versatile in size and function, the only limit is your imagination. Give us a call today!
Beauty Bar Information

Optional Road Hazard Warranty
Diamond Back has become the choice of informed buyers. Our quality control is so strict that warranty issues seldom arise. If they do, we want you to understand the exact terms of our warranty. Tire warranties for the “life of the tread” are empty and tell you nothing. We want to be more specific.
LIMITED and EXTENDED WARRANTY
- All Diamond Back Classics are guaranteed for 4 years against defects in workmanship and materials.
- Warranty does not include tires run out of alignment, abuse, underinflation, incorrect sizing or damage caused by improper mounting procedures. Limited warranty does not include road hazard.
- Warranty applies only to the original purchaser.
- Warranty does not cover stains caused by stacking or other topical stains caused by neglect.
- All warranty items honored by Diamond Back Classics – not original manufacturer.
- Extended warranty covers road hazard.
Terms of limited 4-year warranty – Pro-rata cost replacement:
Time | Replacement Cost |
---|---|
1 year | no charge |
2 years | 25% |
3 years | 50% |
4 years | 70% |
OPTIONAL EXTENDED WARRANTY – * ROAD HAZARD – 4 YEAR COVERAGE
Mounting Damage
$30 for all sizes up to and including 17″
Larger Sizes N/A
Terms of Extended Warranty:
Time | Replacement Cost |
---|---|
1 year | no charge |
2 years | no charge |
3 years | no charge |
4 years | 50% |
- Return of damaged tire may not be necessary
- Claims can be handled with digital pictures in some cases
- Mounting Damage pertains to original mounting. Void 90 days from purchase date. Covers only non-repairable damage to the bead area.
FMVSS 139 (Tread Act) may have labeling requirements for both sides of all tires. This double labeling would be unsightly on our whitewall radials, thus our tires are labeled only on the inside sidewall. Cars prior to 1976 are exempt from this requirement. Because of the new labeling requirement, our tires are sold for cars built prior to 1976.
Delivery, Shipping & Returns
Selecting ASAP Shipping gets your tires pushed to the front of the line. By selecting our ASAP option, we guarantee to have your tires shipped from our facility in 5 business days or less. Depending on where you are located, this means the tires will get to you in a little over a week’s time, rather than the standard 2.5 week lead time. The cost for this service is $25 per tire.
SHOP BY SIZE
14
INCH
TIRE SIZE | COLOR | WHITE WALL WIDTH | HEIGHT | TREAD WIDTH | SECTION WIDTH | REC. RIM WIDTH | LOAD CAPACITY (LBS) | PRICE | |
---|---|---|---|---|---|---|---|---|---|
245/60R14 | Blueline | Standard - 3/8" | - | - | - | - | - | $349.00 | |
235/60R14 | Blueline | Standard - 3/8" | - | - | - | - | - | $339.00 | |
225/60R14 | Blueline | Standard - 3/8" | - | - | - | - | - | $329.00 | |
215/60R14 | Blueline | Standard - 3/8" | - | - | - | - | - | $329.00 | |
225/70R14 | Blueline | Standard - 3/8" | - | - | - | - | - | $329.00 | |
215/70R14 | Blueline | Standard - 3/8" | - | - | - | - | - | $319.00 | |
205/70R14 | Blueline | Standard - 3/8" | - | - | - | - | - | $309.00 |
15
INCH
TIRE SIZE | COLOR | WHITE WALL WIDTH | HEIGHT | TREAD WIDTH | SECTION WIDTH | REC. RIM WIDTH | LOAD CAPACITY (LBS) | PRICE | |
---|---|---|---|---|---|---|---|---|---|
195/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $319.00 | |
295/50R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $399.00 | |
275/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $384.00 | |
255/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $374.00 | |
245/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $364.00 | |
235/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $359.00 | |
225/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $329.00 | |
215/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $329.00 | |
205/60R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $319.00 | |
215/65R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $329.00 | |
255/70R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $349.00 | |
235/70R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $339.00 | |
225/70R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $329.00 | |
215/70R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $324.00 | |
155/80R15 | Blueline | Standard - 3/8" | - | - | - | - | - | $299.00 |
Shop Related Products
Stand apart from the rest. Explore other options similar to Diamond Back III